Reports and Presentations
Application | Report | Product Info |
---|---|---|
Particle Size | E Coli Detection | Pharmaflow |
Cell Analysis | Mammalian Cells Analysis | Pharmaflow |
Cell Analysis | Competitive Comparison - BMS | Pharmaflow |
Particle Size | Slurry Particle Analysis | Pharmaflow |
Liquid Color Analysis | Color Analysis | Inflow |
Water Analysis | Water Analysis | Inflow |
Waste Water Efflluent | Waste Water / Effluent Paper | Pharmaflow |
Biotechnology
Application | Report | Product Info |
---|---|---|
Particle Size | Particle Growth | Pharmaflow |
Particle Size | Slurry Particle Analysis | Pharmaflow |
Particle Size & Color Spec | Color Speck | SolidSizer |
Effluent Control | Percent Solids | Inflow |
PAT | PAT | CrystalScope |
Centrifuge Control | Centrifuge Control | Centrifuge Camera |
Liquid Color Analysis | Liquid Color Analysis | Pharmaflow |
Water Analysis | Water Analysis | Pharmaflow |
Water for Injection | Waste Water / Effluent Paper | Inflow |
Pharmacuetical
Application | Report | Product Info |
---|---|---|
Oil in Water / Water in Oil | Vision Systems for the Oil & Gas Industry | Inflow |
Oil in Water | Inline OiW Particle Analysis & Concentration in Produced Water | Inflow |
Oil in Water | 1% Oil in Water Analysis | Inflow |
Oil in Water | Low Concentration Oil in Water | Inflow |
Oil in Water | The Impact of Surfactant Type on Hydrate Formation in Flowing Systems | Inflow |
Water in Oil | Water In Oil Analysis | Inflow |
Particle Size Analysis | High Pressure Flow Cell - Particle Size Analysis | Inflow |
Subsea | Subsea Oil in Water Analysis | Inflow |
Wax | Wax Precipitation in Crude Oil Flows | Inflow |
Wax | 2% Wax in Oil Analysis | Inflow |
Jet Fuel | Fuel Color Analysis | Inflow |
Jet Fuel | Water & Particulate in Jet Fuel | Inflow |
Jet Fuel | Water Slug Detection | Inflow |
Fuel | Microbial Detection in Fuel | Inflow |
Fuel | Water Detection in Fuel (Inflow compared to KF) | Inflow |
Lube Oil | Lube Oil Analysis | Inflow |
Hydrogen Reformer & Furnace | High Temperature Cameras | Ultratemp |
Drilling Mud | Drilling Mud Analysis | Inflow |
Petroleum
Application | Report | Product Info |
---|---|---|
Particle Size | 1% OiW | Inflow |
Particle Size | Emulsions | Inflow |
Particle Size | Particle Growth | Inflow |
Turbidity | Emulsions | Inflow |
Turbidity | Waste Water / Effluent Paper | Inflow |
Particle Size & Color Spec | Impurity / Color Speck | SolidSizer |
Particle Size | Fertilizer | SolidSizer |
Particle Size | Extruded Plastic | SolidSizer |
Particle Size | Abrasive Particle Shape | SolidSizer |
Particle Size | Crystallization | CrystalScope |
Filter Dryer Control | Increasing Yield | Process Camera |
Defect Detection | Rubber Crumb | Process Camera |
Level Control | Interface | Interface Camera |
Chemical
Application | Report | Product Info |
---|---|---|
Level Control | Interface | Interface Camera |
Particle Size | Fertilizer | SolidSizer |
Particle Size & Color Spec | Impurity / Color Speck | SolidSizer |
Particle Size | Slurry Particle Analysis | Inflow |
Particle Size | Crystallization | Inflow |
Particle Size | Particle Growth | Inflow |
Turbidity | Percent Solids | Inflow |
Turbidity | Waste Water / Effluent Paper | Inflow |
Color | Color Analysis | Inflow |
Agriculture
Application | Report | Product Info |
---|---|---|
Level Control | Interface | Interface Camera |
Particle Size | Slurry Particle Analysis | Inflow |
Particle Size | Crystallization | Inflow |
Particle Size | Particle Growth | Inflow |
Turbidity | Percent Solids | Inflow |
Turbidity | Waste Water / Effluent Paper | Inflow |
Color | Color Analysis | Inflow |
Brewing
Food
Application | Report | Product Info |
---|---|---|
Particle Size | Cereal Loops | SolidSizer |
Particle Size | Coffee | SolidSizer |
Particle Size / Color Detection | Color Speck Detection | SolidSizer |
Defect Detection | Cereal Defect Detection | SolidSizer |
Particle Size | Slurry Particle Analysis | Inflow |
Particle Size | PAT | SugarScope |
Effluent Control | Percent Solids | Inflow |
Centrifuge Control | Centrifuge Control | Centrifuge Camera |
Color Analysis | Liquid Color Analysis | Inflow |
Water Analysis | Water Analysis | Inflow |
Sugar Industry | Dynamic Imaging | Sugar |
Color Analysis of Black Tea | Color Analysis of Black Tea | Food |
Food
Application | Report | Product Info |
---|---|---|
Glass Industry Overview | Glass Application | High Temperature Camera |
Float Glass Overview | Glass Application | Float Glass |
Flame Monitoring | Flame Temperature | High Temperature Camera |
Particle Size | Glass Beads | SolidSizer |
Particle Size | Glass Fiber | TiltSizer |
Glass
Application | Report | Product Info |
---|---|---|
Particle Size | Pellet Size | SolidSizer |
Particle Size | Iron Ore | SolidSizer |
Flame Monitoring | Flame Temperature | High Temperature Camera |
Temperature | Molten Temperature | High Temperature Camera |
Metal & Steel
Application | Report | Product Info |
---|---|---|
Flame Monitoring | Flame Temperature | High Temperature Camera |
Temperature | Molten Temperature | High Temperature Camera |
Temperature | Ethylene Furnace | High Temperature Camera |
Temperature
Application | Report | Product Info |
---|---|---|
Level Control | Interface | Interface Camera |
Particle Size | Aggregate Size | RockSizer |
Particle Size | Metal Ore | SolidSizer |
Particle Size | Iron Ore | SolidSizer |
Particle Size | Slurry Particle Analysis | Inflow |
Percent Solids | Percent Copper Slurry | Inflow |
Turbidity | Waste Water / Effluent Paper | Inflow |
Mining & Quarry
Application | Report | Product Info |
---|---|---|
Level Control | Interface | Interface Camera |
Temperature / Flame Monitoring | Kiln Control | High Temperature Camera |
Particle Size | Slurry Particle Analysis | Inflow |
Percent Solids | Percent Slurry | Inflow |
Turbidity | Waste Water / Effluent Paper | Inflow |